Tee times can be booked 5 days in advance.
If you need assistance with your booking, please call the Pro Shop (403) 337-3382 ext.2
2024 Rates & Fees
Monday - Thursday | Rate + GST |
---|---|
Green Fee (18 holes) | $52.00 |
Green Fee (9 holes) | $30.00 |
Twilight (After 4pm) | $40.00 |
Senior (Age 60+) | $45.00 |
Junior Age 17 & under (18 holes) | $35.00 |
Junior Age 17 & under (9 holes) | $20.00 |
Friday - Saturday - Sunday & Holidays | Rate + GST |
---|---|
Green Fee (18 holes) | $62.00 |
Green Fee (9 holes - after 3pm only) | $35.00 |
Twilight (After 4pm) | $40.00 |
Senior (Age 60+) | N/A |
Junior Age 17 & under (18 holes) | $35.00 |
Junior Age 17 & under (9 holes) | $20.00 |
Special Rates | Rate + GST |
---|---|
Guest with member (Weekday) | $42.00 |
Guest with member (Weekend) | $52.00 |
Parent with Junior member after 6pm | $10.00 |
10 Game Pass (Valid anytime) | $500.00 |
Power Cart Rates (per person) | Rate + GST |
---|---|
Power Cart (18 holes) | $18.00 |
Power Cart (9 holes/Twilight) | $10.00 |
Driving Range | Rate + GST |
---|---|
Large Basket | $10.00 |
Small Basket | $6.00 |
Season Pass | $200.00 |
Practice Facilities
Carstairs Community Golf Club has complete practice facilities to help you improve your game and lower your scores.