Tee times can be booked 5 days in advance.
If you need assistance with your booking, please call the Pro Shop (403) 337-3382 ext.2
2025 Rates & Fees
| Monday - Thursday | Rate + GST |
|---|---|
| Green Fee (18 holes) | $55.00 |
| Green Fee (9 holes) | $30.00 |
| Twilight (After 4pm) | $40.00 |
| Senior (Age 60+) | $48.00 |
| Junior Age 17 & under (18 holes) | $35.00 |
| Junior Age 17 & under (9 holes) | $20.00 |
| Friday - Saturday - Sunday & Holidays | Rate + GST |
|---|---|
| Green Fee (18 holes) | $65.00 |
| Green Fee (9 holes - after 3pm only) | $35.00 |
| Twilight (After 4pm) | $40.00 |
| Senior (Age 60+) | N/A |
| Junior Age 17 & under (18 holes) | $35.00 |
| Junior Age 17 & under (9 holes) | $20.00 |
| Special Rates | Rate + GST |
|---|---|
| Guest with member (Weekday) | $45.00 |
| Guest with member (Weekend) | $55.00 |
| Twilight Monday (Starting at 1:00pm) | $40.00 |
| Toonie Tuesday ($2.00 a hole, ALL DAY) | $36.00 |
| Parent with Junior member after 6pm | $15.00 |
| Power Cart Rates (per person) | Rate + GST |
|---|---|
| Power Cart (18 holes) | $19.00 |
| Power Cart (9 holes/Twilight) | $12.00 |
| Driving Range | Rate + GST |
|---|---|
| Small Basket | $6.00 |
| Medium Basket | $10.00 |
| Large Basket | $12.00 |
| Season Pass | $300.00 |
Practice Facilities
Carstairs Community Golf Club has complete practice facilities to help you improve your game and lower your scores.